Follow Us on Google News
Redmi Note devices have been highly recommended in the past due to their excellent combination of hardware and unbeatable value, often undercutting competitors by a significant margin. However, this has changed in the last two years as Xiaomi shifted its focus to the mid-range category.
While the Redmi Note 12 Pro+ and Redmi Note 13 Pro+ featured impressive designs and decent hardware, they fell short in terms of value, and the price increase led to a decline in their mainstream appeal.
The Redmi Note 14 Pro+ follows a similar trend: priced the same as its predecessor, it offers better cameras and powerful hardware. The standout improvement is the battery life, with a substantial 6200mAh battery that easily lasts two days between charges.
However, the software remains a major issue. The device comes with Android 14 out of the box, which is not sufficient for a mid-range phone at the end of 2024. Even more frustrating is the limited software support, with only three Android OS updates promised, and Android 15 — which it should have launched with — counting as one of those updates.
While the hardware has improved, the software situation remains a significant problem for Xiaomi, and it seems the company has not made the necessary changes to address this concern.
Xiaomi Redmi Note 14 Pro+ Specifications |
|
---|---|
Network Technology | GSM / HSPA / LTE / 5G |
Launch Announced | 2024, September 26 |
Status | Available. Released 2024, September 26 |
Body Dimensions | 162.5 x 74.7 x 8.8 mm (6.40 x 2.94 x 0.35 in) |
Weight | 205 g or 210 g (7.23 oz) |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass 7i) or silicone polymer back (eco leather) |
SIM | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) |
IP Rating | IP68 dust/water resistant (up to 2m for 24 hours), IP69K (market/region dependent) |
Display Type | AMOLED, 68B colors, 120Hz, HDR10+, Dolby Vision, 3000 nits (peak) |
Display Size | 6.67 inches, 107.4 cm² (~88.5% screen-to-body ratio) |
Display Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
Display Protection | Corning Gorilla Glass Victus 2 |
Platform OS | Android 14, up to 3 major Android upgrades, HyperOS |
Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) |
CPU | Octa-core (1×2.5 GHz Cortex-A720 & 3×2.4 GHz Cortex-A720 & 4×1.8 GHz Cortex-A520) |
GPU | Adreno 710 (940 MHz) |
Memory | No card slot, Internal: 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM (UFS 2.2 or UFS 3.1) |
Main Camera | 50 MP, f/1.6 (wide), 50 MP, f/2.0 (telephoto), 8 MP, f/2.2 (ultrawide) – Features: LED flash, HDR, panorama |
Main Camera Video | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
Selfie Camera | 20 MP, f/2.2 (wide) – Features: HDR, panorama |
Selfie Camera Video | 1080p@30/60fps |
Sound | Stereo speakers, 24-bit/192kHz Hi-Res & Hi-Res wireless audio, No 3.5mm jack |
Comms | Wi-Fi 802.11 a/b/g/n/ac/6, Bluetooth 5.4, NFC, Infrared port, USB Type-C 2.0, OTG |
Positioning | GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1c) |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity (ultrasonic) |
Battery Type | 6200 mAh, non-removable |
Charging | 90W wired, PD |
Colors | Titan Black, Phantom Purple, Spectre Blue, White, Green |
Price | About 350 EUR |
Disclaimer: While we strive to provide accurate information, we cannot guarantee the completeness or accuracy of the details provided on this page. |