Follow Us on Google News
On Sunday, the exchange rate for one US Dollar against the Pakistani rupee was Rs 278.75 in the local and open markets, with a selling rate of Rs 280.25.
Exchange rates can vary depending on the location, as well as the exchange company or bank facilitating the transaction. Below are the foreign and local exchange rates for the US Dollar, UK Pound Sterling, Euro, UAE Dirham, Saudi Riyal, and other key currencies in Pakistan’s open market.
Currency | Buying Rate | Selling Rate |
---|---|---|
US Dollar (USD) | 278.75 | 280.25 |
Euro (EUR) | 288.75 | 291.5 |
UK Pound (GBP) | 344.5 | 348 |
UAE Dirham (AED) | 75.5 | 76.15 |
Saudi Riyal (SAR) | 73.8 | 74.35 |
Indian Rupee (INR) | 3.19 | 3.28 |
Chinese Yuan (CNY) | 37.97 | 38.37 |
Japanese Yen (JPY) | 1.86 | 1.92 |
Qatari Riyal (QAR) | 75.65 | 76.35 |
Swiss Franc (CHF) | 312.72 | 315.52 |
According to a report by Pak Observer on Sunday, the forex rates are subject to change based on market forces and foreign currency demands, although they are updated at 10:45 AM on Pakistan Standard Time (PST).