Follow Us on Google News
Minister for Information Punjab, Azma Zahid Bokhari, has stated that the PML-N leader and daughter of former Prime Minister Nawaz Sharif, Maryam Nawaz, has completed over 50 projects during her tenure as Chief Minister of the province.
According to a statement issued by Azma Bokhari on Monday, the CM of Punjab is securing her place in the hearts of the public with her performance. “Those who wish to compete with Maryam Nawaz must show their performance in comparison with her,” the Information Minister said.
“Maryam Nawaz is the first Chief Minister of Punjab who started more than 80 projects in one year. Her government has completed over 50 of these projects. The spokespersons of other provinces are only criticizing the plans of the Punjab government as she is gaining fame in other provinces,” she said.
First of all, we list here the projects announced in the first 100 days of her tenure and their progress, as shown in June 2024 by the provincial government, as published by The Thursday Times:
Project Name | Start Date | Completed | Benefits |
---|---|---|---|
Nawaz Sharif IT City | Ongoing | No | Job creation, economic growth, tax incentives, investment attraction |
Ramzan Negahban Package | Ongoing | Yes | Relief for 35 million people, essential item distribution, transparency in aid delivery |
Nawaz Sharif Kisan Card | Ongoing | No | Financial support for farmers, agricultural subsidies, modern equipment access |
Solar Panel Scheme | Ongoing | No | Reduced electricity costs, reliable power supply for low-income households |
Chief Minister Bike Scheme | March 2024 | No | Affordable transportation for students, reduced commuting time |
Free Medicine Delivery Project | May 4, 2024 | No | Free delivery of essential medicines, improved healthcare access for chronic patients |
New Field Hospitals | Ongoing | Yes | Accessible healthcare in remote areas, comprehensive medical services |
Clinics on Wheels | Ongoing | No | Mobile healthcare access for underserved populations, timely medical intervention |
2,500 Basic Health Centres | Ongoing | No | Improved healthcare access, reduced burden on major hospitals |
Upgradation of DHQs & THQs | Ongoing | No | Enhanced healthcare facilities, improved patient care, better emergency services |
Air Ambulances | Ongoing | No | Rapid medical response, improved access to healthcare in remote areas |
“Never Again” Project | March 8, 2024 | No | Women’s safety app, support for working mothers, economic independence for women |
Crackdown on Kites | Ongoing | Yes | Enhanced public safety, reduced kite-related accidents |
Chief Minister Laptop Scheme | Ongoing | No | Digital literacy enhancement, access to online education for students |
Cheaper Rotis and Atta | Ongoing | Yes | Reduced food prices, improved affordability for staple items |
Smart Safe City Project | Ongoing | No | Enhanced security measures, women’s safety initiatives |
Education for Children with Special Needs | Ongoing | No | Tailored education for differently-abled children, inclusive learning opportunities |
Hostels for Women Police | Ongoing | No | Improved living conditions for female police officers |
Wildlife Survey | Ongoing | No | Wildlife conservation, data collection for sustainable practices |
Virtual Women Police Stations | Ongoing | No | Safe reporting for women, privacy in legal processes |
Free WiFi Hotspots | Ongoing | No | Improved internet access, support for education and healthcare communication |
Lahore Garment City | Ongoing | No | Economic growth, job creation, technical training for workers |
New Expressways | Ongoing | No | Improved connectivity, reduced travel time, enhanced safety |
Pink Games | May 2, 2024 | Yes | Promotion of women’s sports, increased participation and recognition for female athletes |
Since taking office as Punjab’s Chief Minister, Maryam Nawaz has launched several initiatives. According to an Express Tribune report last month, 462 projects were approved under the road rehabilitation program, with work underway on 455. In the first phase, over 25% of the work has been completed. The second phase includes 72 approved schemes, with 67 already in progress and 24% completed.
The report also highlights efforts to restore 1,236 basic health units across Punjab. Authorities stated that 75% of the work is done, with 54 units fully restored and 1,164 nearing completion. Essential tasks such as plastering, flooring, and finishing are actively progressing at multiple sites.