Gold price dips by another 100, trades at 87,400 per ten grams

Karachi: The Gold prices fell by Rs100 per tola, on Wednesday, and currently being traded at Rs.87,400

The gold rates in other cities were as follow

Pakistan’s Cities24K Per Tola Gold Rate24K 10 Grams Gold Rates22K 10 Gram Gold Rates
KarachiRs. 87,400Rs. 74,931Rs. 68,687
LahoreRs. 87,400Rs. 74,931Rs. 68,687
IslamabadRs. 87,400Rs. 74,931Rs. 68,687
RawalpindiRs. 87,400Rs. 74,931Rs. 68,687
PeshawarRs. 87,400Rs. 74,931Rs. 68,687
FaisalabadRs. 87,400Rs. 74,931Rs. 68,687
QuettaRs. 87,400Rs. 74,931Rs. 68,687
Download MM News mobile application and keep yourself updated.
Comments: 0

Your email address will not be published. Required fields are marked with *