As per the latest updates from Forex.pk for today, January 29, 2026, here are the currency exchange rates in Pakistan.
Open Market Rates
These rates are typically used for buying currency from exchange companies.
| Currency | Symbol | Buying (PKR) | Selling (PKR) |
| US Dollar | USD | 280.65 | 282.30 |
| Australian Dollar | AUD | 194.67 | 197.40 |
| UK Pound Sterling | GBP | 386.26 | 390.96 |
| Euro | EUR | 335.54 | 339.67 |
| Saudi Riyal | SAR | 74.90 | 75.35 |
| UAE Dirham | AED | 76.50 | 77.30 |
| Canadian Dollar | CAD | 205.03 | 208.57 |
Inter-Bank Rates
These are the official rates used for business and bank-to-bank transactions.
ADVERTISEMENT
| Currency | Symbol | Inter-bank Rate (PKR) |
| US Dollar | USD | 280.15 |
| Australian Dollar | AUD | 195.74 |
| UK Pound Sterling | GBP | 386.59 |
| Euro | EUR | 336.04 |
| Saudi Riyal | SAR | 74.72 |
Note: Rates may fluctuate throughout the day based on market demand and supply.





