Electric bikes (EV bikes) are emerging as the future of transportation, particularly in large cities where public transport can be costly. They are becoming more accessible due to their zero-emission nature and low maintenance requirements. However, the initial cost of these bikes remains higher compared to traditional petrol-powered motorcycles.
For those interested in purchasing an electric bike, several options are available through affordable installment plans, starting as low as Rs 9,500 per month. With no interest and flexible payment terms extending up to three years, buyers can tailor their payment schedule to suit their needs.
One of the notable brands offering EV bikes with easy payment plans is the Chinese company Yadea. They provide a wide selection of electric bikes, including scooters, bicycles, and motorcycles, which are perfect for daily commuting or long-distance travel.
EV Bikes Latest Price in Pakistan
Models | Price |
---|---|
YADEA RUIBIN | Rs204,000 |
YADEA TS | Rs248,500 |
YADEA G5 | Rs280,000 |
YADEA EPOC H | Rs350,000 |
EV Bikes Installment Plans 2024
Model | 3 Months | 6 Months | 9 Months | 12 Months | 18 Months | 24 Months | 36 Months | Processing Fee |
---|---|---|---|---|---|---|---|---|
YADEA RUIBIN | 68,000 | 34,000 | 26,440 | 20,775 | 15,110 | 12,281 | 9,455 | 2.50% |
YADEA TS | 82,833 | 41,417 | 32,208 | 25,307 | 18,406 | 14,960 | 11,518 | 5.00% |
YADEA G5 | 93,333 | 46,667 | 36,291 | 28,515 | 20,740 | 16,856 | 12,978 | 2.50% |
YADEA EPOC H | 116,667 | 58,333 | 45,364 | 35,644 | 25,925 | 21,070 | 16,223 | 2.50% |
NOTE: These Installment Plans are with Bank Alfalah, please check other options to compare before making any decision.