KARACHI: Gold prices moved down in the Pakistani market in line with international market rates.
On Sunday, the single tola of 24 Karat gold was available at Rs218,200, and the price for 10-gram gold reached Rs187,070.
Globally, yellow metal went up by $0.42 to settle at $2,050 per ounce.
Today Gold Rate in Pakistan
| City | Gold | Silver |
| Lahore | PKR 218,200 | PKR 2,580 |
| Karachi | PKR 218,200 | PKR 2,580 |
| Islamabad | PKR 218,200 | PKR 2,580 |
| Peshawar | PKR 218,200 | PKR 2,580 |
| Quetta | PKR 218,200 | PKR 2,580 |
| Sialkot | PKR 218,200 | PKR 2,580 |
| Attock | PKR 218,200 | PKR 2,580 |
| Gujranwala | PKR 218,200 | PKR 2,580 |
| Jehlum | PKR 218,200 | PKR 2,580 |
| Multan | PKR 218,200 | PKR 2,580 |
| Bahawalpur | PKR 218,200 | PKR 2,580 |
| Gujrat | PKR 218,200 | PKR 2,580 |
| Nawabshah | PKR 218,200 | PKR 2,580 |
| Chakwal | PKR 218,200 | PKR 2,580 |
| Hyderabad | PKR 218,200 | PKR 2,580 |
| Nowshehra | PKR 218,200 | PKR 2,580 |
| Sargodha | PKR 218,200 | PKR 2,580 |
| Faisalabad | PKR 218,200 | PKR 2,580 |
| Mirpur | PKR 218,200 | PKR 2,580 |






























