KARACHI: Gold prices in Pakistan witnessed a downward trend in the wake of a drop in the international market.
Meanwhile, the 22 Karat Gold price for today is Rs200,749, 21 karat rate for each tola is Rs191,625 and the 18k gold rate stands at Rs164,250 for each tola.
Globally, the precious yellow metal continued its negative trajectory and reached $2,062.
Today Gold Rate in Pakistan:
City | Gold | Silver |
---|---|---|
Lahore | PKR 220,900 | PKR 2,525 |
Karachi | PKR 220,900 | PKR 2,525 |
Islamabad | PKR 220,900 | PKR 2,525 |
Peshawar | PKR 220,900 | PKR 2,525 |
Quetta | PKR 220,900 | PKR 2,525 |
Sialkot | PKR 220,900 | PKR 2,525 |
Attock | PKR 220,900 | PKR 2,525 |
Gujranwala | PKR 220,900 | PKR 2,525 |
Jehlum | PKR 220,900 | PKR 2,525 |
Multan | PKR 220,900 | PKR 2,525 |
Bahawalpur | PKR 220,900 | PKR 2,525 |
Gujrat | PKR 220,900 | PKR 2,525 |
Nawabshah | PKR 220,900 | PKR 2,525 |
Chakwal | PKR 220,900 | PKR 2,525 |
Hyderabad | PKR 220,900 | PKR 2,525 |
Nowshehra | PKR 220,900 | PKR 2,525 |
Sargodha | PKR 220,900 | PKR 2,525 |
Faisalabad | PKR 220,900 | PKR 2,525 |
Mirpur | PKR 220,900 | PKR 2,525 |
The Meteorological Department has forecast thunderstorms and rain across the country from today until...
A decrease or an increase in gold prices in Pakistan depends on the prices...
To promote women’s empowerment and advance financial inclusion in Pakistan, Allied Bank has introduced...