In Pakistan, exchange rates hold particular importance, as they have a direct bearing on inflation, the cost of living, and overall economic health. Fluctuations in currency values can quickly impact businesses, travelers, and anyone engaged in cross-border transactions.
Even minor changes in exchange rates can noticeably alter the prices of goods, services, and remittances. For this reason, it’s crucial for individuals and businesses alike to keep a close eye on currency trends.
Whether you’re traveling abroad, sending money overseas, or handling import-export operations, staying informed about current forex rates enables smarter financial decisions. Below are the most recent foreign currency exchange rates provided by FOREX.com.pk:
| Currency | Buying | Selling |
|---|---|---|
| Australian Dollar | 184 | 189 |
| Bahrain Dinar | 751.75 | 754.25 |
| Canadian Dollar | 205.5 | 210.5 |
| China Yuan | 39.05 | 39.45 |
| Danish Krone | 43.58 | 43.98 |
| Euro | 330.60 | 332.70 |
| Hong Kong Dollar | 35.76 | 36.11 |
| Indian Rupee | 3.13 | 3.22 |
| Japanese Yen | 1.9075 | 2.0075 |
| Kuwaiti Dinar | 918.35 | 926.35 |
| Malaysian Ringgit | 66.45 | 67.05 |
| New Zealand $ | 165.22 | 167.22 |
| Norwegians Krone | 27.32 | 27.62 |
| Omani Riyal | 736.30 | 738.80 |
| Qatari Riyal | 77.18 | 77.88 |
| Saudi Riyal | 75.55 | 75.9 |
| Singapore Dollar | 219 | 224 |
| Swedish Korona | 29.04 | 29.34 |
| Swiss Franc | 348.4 | 351.15 |
| Thai Bhat | 8.62 | 8.77 |
| U.A.E Dirham | 77.3 | 77.6 |
| UK Pound Sterling | 378.8 | 381 |
| US Dollar | 284 | 285 |
The forex rates are subject to fluctuations based on market conditions and foreign currency demand.





