In Pakistan, these rates are especially important as they directly impact inflation, the cost of living, and overall economic stability.
Currency rate fluctuations can have immediate effects on businesses, travelers, and anyone involved in international transactions. Even small shifts in exchange rates can lead to noticeable changes in the cost of goods, services, or remittances. That’s why it’s essential for individuals and businesses to monitor these rates regularly.
Whether you’re planning a trip abroad, sending money internationally, or managing import-export activities, staying updated on current forex rates helps you make informed financial decisions. Below are the latest foreign currency rates, as shared by the FOREX.com.pk:
Currency | Buying | Selling |
---|---|---|
Kuwaiti Dinar | 911.75 | 921.25 |
Bahrain Dinar | 748.50 | 756.50 |
Omani Riyal | 733.00 | 741.50 |
UK Pound Sterling | 384.30 | 387.8 |
Swiss Franc | 335.55 | 338.35 |
Euro | 326.05 | 328.80 |
US Dollar | 283 | 285.5 |
Singapore Dollar | 218 | 220 |
Canadian Dollar | 206 | 211 |
Australian Dollar | 182 | 186 |
NewZealand $ | 168.5 | 170.5 |
Malaysian Ringgit | 66 | 66.60 |
Qatari Riyal | 76.81 | 77.51 |
U.A.E Dirham | 77.00 | 77.8 |
Saudi Riyal | 75.03 | 75.8 |
Danish Krone | 42.23 | 42.63 |
China Yuan | 38.85 | 39.25 |
Hong Kong Dollar | 35.59 | 35.94 |
Swedish Korona | 29.09 | 29.39 |
Norwegians Krone | 27.3 | 27.6 |
Thai Bhat | 8.4 | 8.55 |
Indian Rupee | 3.19 | 3.28 |
Japanese Yen | 1.97 | 2.03 |
The forex rates are subject to fluctuations based on market conditions and foreign currency demand.