The FIFA World Cup 2026, the biggest edition of the tournament to date, is scheduled to be held from June 11 to July 19, 2026. For the first time in history, the competition will be jointly hosted by the United States, Canada and Mexico, with matches taking place across multiple cities in the three countries. The tournament will also feature an expanded format, increasing the number of participating teams from 32 to 48.
During the World Cup draw held in December, the 42 teams that had already secured qualification were assigned to their respective groups, while six slots were reserved for the winners of the intercontinental playoff finals.
The expanded tournament will feature 48 nations divided into 12 groups of four teams each. Every team will play three group-stage matches, with results determining which sides progress to the knockout rounds.
A total of 32 teams will advance beyond the group stage. The top two teams from each of the 12 groups will automatically qualify, along with the eight highest-ranked third-placed teams.
If teams finish level on points, rankings will be decided by goal difference, goals scored, head-to-head results, fair play records and, if necessary, the drawing of lots.

Key Dates
| Stage | Dates |
|---|---|
| Opening Match | June 11, 2026 |
| Group Stage | June 11 – June 27, 2026 |
| Round of 32 | June 28 – July 3, 2026 |
| Round of 16 | July 4 – July 7, 2026 |
| Quarter-finals | July 9 – July 11, 2026 |
| Semi-finals | July 14 – July 15, 2026 |
| Third-Place Match | July 18, 2026 |
| Final | July 19, 2026 |

Tournament Format
| Category | Details |
|---|---|
| Total Teams | 48 |
| Total Groups | 12 |
| Teams per Group | 4 |
| Group Matches per Team | 3 |
| Teams Advancing | 32 |
| Automatic Qualifiers | Top 2 teams from each group (24 teams) |
| Additional Qualifiers | Best 8 third-placed teams |
| Total Matches | 104 |
Key Venues
| City | Country |
|---|---|
| New York/New Jersey | United States |
| Los Angeles | United States |
| Dallas | United States |
| Miami | United States |
| Toronto | Canada |
| Vancouver | Canada |
| Mexico City | Mexico |
| Guadalajara | Mexico |
| Monterrey | Mexico |
FIFA World Cup 2026 Match Schedule
| Match | Date | Time (EST) | Time (Local) | Matchup | Group | Venue | City |
|---|---|---|---|---|---|---|---|
| 1 | 11-Jun-26 | 15:00 | 13:00 | Mexico v South Africa | A | Estadio Azteca | Mexico City |
| 2 | 11-Jun-26 | 22:00 | 20:00 | South Korea v Czechia | A | Estadio Akron | Guadalajara |
| 3 | 12-Jun-26 | 15:00 | 15:00 | Canada v Bosnia and Herzegovina | B | BMO Field | Toronto |
| 4 | 12-Jun-26 | 21:00 | 18:00 | USA v Paraguay | D | SoFi Stadium | Los Angeles |
| 5 | 13-Jun-26 | 21:00 | 21:00 | Haiti v Scotland | C | Gillette Stadium | Boston |
| 6 | 13-Jun-26 | 00:00 | 21:00 | Australia v Türkiye | D | BC Place | Vancouver |
| 7 | 13-Jun-26 | 18:00 | 18:00 | Brazil v Morocco | C | MetLife Stadium | New York/New Jersey |
| 8 | 13-Jun-26 | 15:00 | 12:00 | Qatar v Switzerland | B | Levi’s Stadium | San Francisco Bay Area |
| 9 | 14-Jun-26 | 19:00 | 19:00 | Ivory Coast v Ecuador | E | Lincoln Financial Field | Philadelphia |
| 10 | 14-Jun-26 | 13:00 | 12:00 | Germany v Curaçao | E | NRG Stadium | Houston |
| 11 | 14-Jun-26 | 16:00 | 15:00 | Netherlands v Japan | F | AT&T Stadium | Dallas |
| 12 | 14-Jun-26 | 22:00 | 20:00 | Sweden v Tunisia | F | Estadio BBVA | Monterrey |
| 13 | 15-Jun-26 | 18:00 | 18:00 | Saudi Arabia v Uruguay | H | Hard Rock Stadium | Miami |
| 14 | 15-Jun-26 | 12:00 | 12:00 | Spain v Cape Verde | H | Mercedes-Benz Stadium | Atlanta |
| 15 | 15-Jun-26 | 21:00 | 18:00 | Iran v New Zealand | G | SoFi Stadium | Los Angeles |
| 16 | 15-Jun-26 | 15:00 | 12:00 | Belgium v Egypt | G | Lumen Field | Seattle |
| 17 | 16-Jun-26 | 15:00 | 15:00 | France v Senegal | I | MetLife Stadium | New York/New Jersey |
| 18 | 16-Jun-26 | 18:00 | 18:00 | Iraq v Norway | I | Gillette Stadium | Boston |
| 19 | 16-Jun-26 | 21:00 | 20:00 | Argentina v Algeria | J | Arrowhead Stadium | Kansas City |
| 20 | 16-Jun-26 | 00:00 | 21:00 | Austria v Jordan | J | Levi’s Stadium | San Francisco Bay Area |
| 21 | 17-Jun-26 | 19:00 | 19:00 | Ghana v Panama | L | BMO Field | Toronto |
| 22 | 17-Jun-26 | 16:00 | 15:00 | England v Croatia | L | AT&T Stadium | Dallas |
| 23 | 17-Jun-26 | 13:00 | 12:00 | Portugal v Congo DR | K | NRG Stadium | Houston |
| 24 | 17-Jun-26 | 22:00 | 20:00 | Uzbekistan v Colombia | K | Estadio Azteca | Mexico City |
| 25 | 18-Jun-26 | 12:00 | 12:00 | Czechia v South Africa | A | Mercedes-Benz Stadium | Atlanta |
| 26 | 18-Jun-26 | 15:00 | 12:00 | Switzerland v Bosnia and Herzegovina | B | SoFi Stadium | Los Angeles |
| 27 | 18-Jun-26 | 18:00 | 15:00 | Canada v Qatar | B | BC Place | Vancouver |
| 28 | 18-Jun-26 | 21:00 | 19:00 | Mexico v South Korea | A | Estadio Akron | Guadalajara |
| 29 | 19-Jun-26 | 21:00 | 21:00 | Brazil v Haiti | C | Lincoln Financial Field | Philadelphia |
| 30 | 19-Jun-26 | 18:00 | 18:00 | Scotland v Morocco | C | Gillette Stadium | Boston |
| 31 | 19-Jun-26 | 23:00 | 20:00 | Türkiye v Paraguay | D | Levi’s Stadium | San Francisco Bay Area |
| 32 | 19-Jun-26 | 15:00 | 12:00 | USA v Australia | D | Lumen Field | Seattle |















