Follow Us on Google News
On Sunday, the exchange rate for one US Dollar was Rs 277.95 in both the local and open markets, with a selling rate of Rs 279.45.
Please note that exchange rates may differ depending on the location and the exchange company or bank facilitating the transaction. Below are the foreign and local exchange rates for the US Dollar, UK Pound Sterling, European Euro, UAE Dirham, Saudi Riyal, and other foreign currencies in Pakistan’s open market.
Currency | Code | Buying | Selling |
---|---|---|---|
US Dollar | USD | 277.95 | 279.45 |
Euro | EUR | 287.25 | 290 |
UK Pound | GBP | 349.05 | 352.55 |
Saudi Riyal | SAR | 73.75 | 74.3 |
Australian Dollar | AUD | 174.75 | 177 |
Canadian Dollar | CAD | 195.6 | 198 |
Chinese Yuan | CNY | 37.97 | 38.37 |
Japanese Yen | JPY | 1.86 | 1.92 |
Kuwaiti Dinar | KWD | 894.95 | 904.45 |
Swiss Franc | CHF | 312.72 | 315.52 |
The forex rates are subject to fluctuations based on market dynamics and demand for foreign currencies, and they are updated at 10:45 AM Pakistan Standard Time (PST).