A fluctuation in foreign currency rates can influence everything from the cost of consumer goods to international trade agreements. For those traveling abroad or making international payments, understanding the current foreign currency rates is essential to avoid unexpected expenses or financial losses. Today’s foreign currency rates provided by the Forex Association of Pakistan are given below:
Currency | Buying | Selling |
---|---|---|
Australian Dollar | 172.75 | 175.00 |
Bahrain Dinar | 739.10 | 747.10 |
Canadian Dollar | 191.60 | 194.00 |
China Yuan | 37.59 | 37.99 |
Danish Krone | 38.31 | 38.71 |
Euro | 286.25 | 289.00 |
Hong Kong Dollar | 35.43 | 35.78 |
Indian Rupee | 3.14 | 3.23 |
Japanese Yen | 1.81 | 1.87 |
Kuwaiti Dinar | 899.20 | 908.70 |
Malaysian Ringgit | 63.04 | 63.64 |
New Zealand $ | 155.18 | 157.18 |
Norwegian Krone | 24.46 | 24.76 |
Omani Riyal | 723.40 | 731.90 |
Qatari Riyal | 75.91 | 76.61 |
Saudi Riyal | 74.20 | 74.75 |
Singapore Dollar | 205.00 | 207.00 |
Swedish Korona | 25.01 | 25.31 |
Swiss Franc | 304.14 | 306.89 |
Thai Baht | 8.09 | 8.24 |
U.A.E Dirham | 75.85 | 76.50 |
UK Pound Sterling | 344.00 | 347.50 |
US Dollar | 279.60 | 281.10 |
Keeping track of these rates allows individuals to plan their budgets, while businesses can adjust their pricing strategies to remain competitive. With the dynamic nature of currency markets, staying updated on the latest exchange rates is vital for making informed financial decisions in today’s globalized world.
The Meteorological Department has forecast pre-monsoon rains across the country from June 20 to...
Gold prices in Pakistan continued to decline on Wednesday, reflecting the downward trend in...
Careem's announcement of ending its services across Pakistan from July 18, 2025 has sparked...