The forex rates are subject to fluctuations based on market conditions and foreign currency demand.
Foreign currency exchange rates have a significant impact on economies, influencing trade, travel, and financial transactions. In Pakistan, they play a key role in determining the cost of imports and shaping financial decisions. Keeping track of these rates is crucial to minimize potential losses.
Fluctuations in foreign currency rates can affect a wide range of factors, from the price of consumer goods to international trade deals. For individuals traveling abroad or engaging in cross-border payments, staying informed about the current exchange rates is vital to prevent unforeseen costs or financial setbacks. Below are the latest foreign currency rates as provided by the Forex Association of Pakistan:
Currency | Code | Buying | Selling |
---|---|---|---|
US Dollar | USD | 280.90 | 282.40 |
Euro | EUR | 322.65 | 325.40 |
British Pound | GBP | 374.90 | 378.40 |
UAE Dirham | AED | 76.35 | 77.20 |
Saudi Riyal | SAR | 74.90 | 75.45 |
Australian Dollar | AUD | 180.75 | 183.00 |
Bahraini Dinar | BHD | 741.30 | 749.30 |
Canadian Dollar | CAD | 202.85 | 205.25 |
Chinese Yuan | CNY | 37.59 | 37.99 |
Danish Krone | DKK | 42.42 | 42.82 |
Hong Kong Dollar | HKD | 35.85 | 36.15 |
Indian Rupee | INR | 3.19 | 3.28 |
Japanese Yen | JPY | 2.00 | 2.06 |
Kuwaiti Dinar | KWD | 905.20 | 914.70 |
Malaysian Ringgit | MYR | 62.98 | 63.58 |
New Zealand Dollar | NZD | 164.73 | 166.73 |
Norwegian Krone | NOK | 26.44 | 26.74 |
Omani Riyal | OMR | 723.79 | 730.50 |
Qatari Riyal | QAR | 76.38 | 77.08 |
Singapore Dollar | SGD | 215.60 | 217.60 |
Swedish Krona | SEK | 28.84 | 29.14 |
Swiss Franc | CHF | 314.86 | 317.66 |
Thai Bhat | THB | 8.25 | 8.40 |
The city remained under the grip of hot and dry weather on Wednesday, with...
Gold prices in Pakistan saw a notable decline on Wednesday, ending their recent upward...
inDrive, the global peer-to-peer ride-hailing and delivery platform, has achieved its highest-ever growth in...