Follow Us on Google News
For 22 Karat, the price of a single tola gold stands at Rs200,015, the 21 karat rate for each tola is Rs190,925, and Rs163,650 for 1 tola of 18k gold.
Globally, yellow metal went up by $10.85 to settle at $2,083 per ounce.
City | Gold | Silver |
---|---|---|
Lahore | PKR 218,200 | PKR 2,570 |
Karachi | PKR 218,200 | PKR 2,570 |
Islamabad | PKR 218,200 | PKR 2,570 |
Peshawar | PKR 218,200 | PKR 2,570 |
Quetta | PKR 218,200 | PKR 2,570 |
Sialkot | PKR 218,200 | PKR 2,570 |
Attock | PKR 218,200 | PKR 2,570 |
Gujranwala | PKR 218,200 | PKR 2,570 |
Jehlum | PKR 218,200 | PKR 2,570 |
Multan | PKR 218,200 | PKR 2,570 |
Bahawalpur | PKR 218,200 | PKR 2,570 |
Gujrat | PKR 218,200 | PKR 2,570 |
Nawabshah | PKR 218,200 | PKR 2,570 |
Chakwal | PKR 218,200 | PKR 2,570 |
Hyderabad | PKR 218,200 | PKR 2,570 |
Nowshehra | PKR 218,200 | PKR 2,570 |
Sargodha | PKR 218,200 | PKR 2,570 |
Faisalabad | PKR 218,200 | PKR 2,570 |
Mirpur | PKR 218,200 | PKR 2,570 |
There will be a decrease in the intensity of hot weather across Sindh, including...
Chicken prices have surged dramatically in Lahore and Karachi, with meat now being sold...
While Pakistanis may not face an outright travel ban, they could be subjected to...