Foreign exchange rates significantly influence both global and local economic landscapes. They affect everything from the cost of imported products to investment choices and financial strategies.
In Pakistan, these rates hold particular importance as they directly affect inflation, living expenses, and overall economic stability.
Fluctuations in currency values can quickly impact businesses, travelers, and anyone engaged in international transactions. Even minor changes in exchange rates can noticeably alter the prices of goods, services, or remittances. Therefore, it’s vital for individuals and businesses to keep a close eye on these rates.
Whether you’re planning international travel, transferring money overseas, or handling import-export operations, staying informed about current forex rates enables smarter financial decisions. Below are the latest foreign currency rates:
Currency | Buying | Selling |
---|---|---|
US Dollar | 285.1 | 286.1 |
Euro | 333.50 | 335.50 |
UK Pound Sterling | 392 | 394 |
Japanese Yen | 1.9500 | 2.0500 |
Swiss Franc | 343.9 | 346.65 |
Canadian Dollar | 208 | 213 |
Australian Dollar | 185.5 | 190.5 |
Singapore Dollar | 221.5 | 226.5 |
Indian Rupee | 3.21 | 3.30 |
China Yuan | 39.19 | 39.59 |
NewZealand $ | 169.03 | 171.03 |
Bahrain Dinar | 755.50 | 764.55 |
Kuwaiti Dinar | 922.9 | 932.90 |
Omani Riyal | 740.40 | 749.40 |
Saudi Riyal | 76.2 | 76.4 |
Qatari Riyal | 77.37 | 78.07 |
U.A.E Dirham | 77.85 | 78.10 |
Malaysian Ringgit | 66.45 | 67.05 |
Danish Krone | 43.36 | 43.76 |
Norwegians Krone | 27.68 | 27.98 |
Swedish Korona | 29.56 | 29.86 |
Hong Kong Dollar | 35.76 | 36.11 |
Thai Bhat | 8.56 | 8.71 |
The forex rates are subject to fluctuations based on market conditions and foreign currency demand.