The price of gold in Pakistan today on January 19, 2024, is Rs213,700 per single Tola for 24 karat gold and Rs183,213 per 10 gram for 24 karat gold.
Per tola, the price of 22 Karat Gold for Thursday stands at Rs202,215, the 21 karat rate at Rs193,025, and the 18k gold rate at Rs165,450.
The price of yellow metal in different Pakistani cities:
City-wise Prices across Pakistan | Lowest Price | Highest Price |
---|---|---|
Gold Rate in Lahore | Rs.213,700 | Rs.213,700 |
Gold Rate in Karachi | Rs.213,700 | Rs.213,700 |
Gold Rate in Islamabad | Rs.213,700 | Rs.213,700 |
Gold Rate in Peshawar | Rs.213,700 | Rs.213,700 |
Gold Rate in Quetta | Rs.213,700 | Rs.213,700 |
Gold Price in Pakistan in different weights:
Gold Rate | 24 Karat | 22 Karat | 21 Karat | 18 Karat | 12 Karat |
---|---|---|---|---|---|
Gold Price per tola | Rs.213,700 | Rs.202215 | Rs.193025 | Rs.165450 | Rs.110300 |
Gold per 10 Gram | Rs.183,213 | Rs.173368 | Rs.165489 | Rs.141848 | Rs.94565 |
Gold price per Gram | Rs.18,320 | Rs.17337 | Rs.16549 | Rs.14185 | Rs.9457 |
Gold per Ounce | Rs533,180 | Rs.491495 | Rs.469158 | Rs402135 | Rs.268090 |
Gold prices in Pakistan are sensitive to global economic conditions and can vary as per different socioeconomic developments.
Some of the leading factors behind gold prices are Supply and Demand, Inflation, Interest Rates, Currency Strength, Geopolitical Events, and Bank Policies.
The Pakistan Meteorological Department (PMD) has predicted partly cloudy and humid weather for Karachi...
Foreign exchange rates significantly influence both global and local economic landscapes. They affect everything...
Karachiites will no longer have to pay parking fee on major roads as the...