Follow Us on Google News
Euro remains stable at 308 for buying and 311 for selling. The British Pound rate saw a decline to 357.5 for buying and 361 for selling.
UAE Dirham AED witnessed a slight drop and the new rate stands at 77.5 whereas the Saudi Riyal remained stable at 75.3.
Source: Forex Association of Pakistan. (last update 09:00 AM)
Currency | Symbol | Buying | Selling |
---|---|---|---|
US Dollar | USD | 282.4 | 285.15 |
Euro | EUR | 308 | 311 |
UK Pound Sterling | GBP | 357.5 | 361 |
U.A.E Dirham | AED | 77.5 | 78.3 |
Saudi Riyal | SAR | 75.3 | 76 |
Australian Dollar | AUD | 188 | 190 |
Bahrain Dinar | BHD | 752.82 | 760.82 |
Canadian Dollar | CAD | 210 | 212 |
China Yuan | CNY | 39.82 | 40.22 |
Danish Krone | DKK | 41.4 | 41.8 |
Hong Kong Dollar | HKD | 35.97 | 36.32 |
Indian Rupee | INR | 3.41 | 3.52 |
Japanese Yen | JPY | 1.39 | 1.45 |
Kuwaiti Dinar | KWD | 921.21 | 930.21 |
Malaysian Ringgit | MYR | 60.79 | 61.39 |
New Zealand Dollar | NZD | 175.83 | 177.83 |
Norwegians Krone | NOK | 26.98 | 27.28 |
Omani Riyal | OMR | 735.27 | 743.27 |
Qatari Riyal | QAR | 77.81 | 78.51 |
Singapore Dollar | SGD | 210.5 | 212.5 |
Swedish Korona | SEK | 27.56 | 27.86 |
Swiss Franc | CHF | 328.02 | 330.52 |
Thai Bhat | THB | 8.14 | 8.29 |
Karachi and other parts of Pakistan are expected to face even colder weather in...
The UK Pound (GBP) maintains stability in Pakistan's open market, with a buying rate...
Managing Director Pakistan Tourism Development Corporation (PTDC), Aftab ur Rehman Rana has unveiled the...