In the local and open market, the exchange rate for one US Dollar against the Pakistani Rupee stood at Rs 280.40 for buying and Rs 281.90 for selling.
Exchange rates may vary depending on the location and the exchange company or bank handling the transaction. Below are the latest foreign and local exchange rates for the US Dollar, British Pound, Euro, UAE Dirham, Saudi Riyal, and other major foreign currencies in Pakistan’s open market.
Currency | Code | Buying | Selling |
---|---|---|---|
US Dollar | USD | 280.40 | 281.90 |
Euro | EUR | 301.50 | 304.25 |
British Pound | GBP | 361.50 | 365.00 |
UAE Dirham | AED | 75.90 | 76.55 |
Saudi Riyal | SAR | 74.30 | 74.90 |
Australian Dollar | AUD | 176.50 | 178.75 |
Bahraini Dinar | BHD | 741.75 | 749.75 |
Canadian Dollar | CAD | 195.10 | 197.50 |
Chinese Yuan | CNY | 37.55 | 37.95 |
Danish Krone | DKK | 38.45 | 38.85 |
Hong Kong Dollar | HKD | 35.65 | 36.00 |
Indian Rupee | INR | 3.12 | 3.21 |
Japanese Yen | JPY | 1.90 | 1.96 |
Kuwaiti Dinar | KWD | 904.25 | 913.75 |
Malaysian Ringgit | MYR | 62.18 | 62.78 |
New Zealand Dollar | NZD | 157.59 | 159.59 |
Norwegian Krone | NOK | 25.21 | 25.41 |
Omani Riyal | OMR | 726.00 | 734.50 |
Qatari Riyal | QAR | 76.18 | 76.88 |
Singapore Dollar | SGD | 211.00 | 213.00 |
Swedish Krona | SEK | 27.41 | 27.71 |
Swiss Franc | CHF | 311.62 | 314.37 |
Thai Baht | THB | 8.17 | 8.32 |
The forex rates are subject to fluctuations based on market conditions and foreign currency demand.