Foreign exchange rates greatly affect economies by influencing trade, travel, and finance. In Pakistan, they impact import costs and financial choices, making rate monitoring essential to avoid losses.
Fluctuations in foreign currency rates can affect a wide range of factors, from the price of consumer goods to international trade deals. For individuals traveling abroad or engaging in cross-border payments, staying informed about the current exchange rates is vital to prevent unforeseen costs or financial setbacks. Below are the latest foreign currency rates as provided by the Forex Association of Pakistan:
Currency | Code | Buying | Selling |
---|---|---|---|
US Dollar | USD | 282.25 | 283.75 |
Euro | EUR | 315.95 | 318.70 |
British Pound | GBP | 375.30 | 378.80 |
UAE Dirham | AED | 76.80 | 77.45 |
Saudi Riyal | SAR | 75.15 | 75.70 |
Australian Dollar | AUD | 184.25 | 186.50 |
Bahraini Dinar | BHD | 746.60 | 754.60 |
Canadian Dollar | CAD | 203.60 | 206.00 |
Chinese Yuan | CNY | 37.59 | 37.99 |
Danish Krone | DKK | 42.25 | 42.65 |
Hong Kong Dollar | HKD | 35.94 | 36.29 |
Indian Rupee | INR | 3.23 | 3.32 |
Japanese Yen | JPY | 1.92 | 1.98 |
Kuwaiti Dinar | KWD | 910.20 | 919.70 |
Malaysian Ringgit | MYR | 66.37 | 66.97 |
New Zealand Dollar | NZD | 165.96 | 167.96 |
Norwegian Krone | NOK | 26.76 | 27.06 |
Omani Riyal | OMR | 730.75 | 739.25 |
Qatari Riyal | QAR | 76.58 | 77.28 |
Singapore Dollar | SGD | 217.60 | 219.60 |
Swedish Krona | SEK | 28.80 | 29.10 |
Swiss Franc | CHF | 336.16 | 338.96 |
Thai Bhat | THB | 8.40 | 8.55 |
The forex rates are subject to fluctuations based on market conditions and foreign currency demand.