The forex rates are subject to fluctuations based on market conditions and foreign currency demand.
Foreign currency exchange rates have a significant impact on economies by shaping trade, travel, and financial activities. In Pakistan, these rates affect the cost of imports and financial decisions, making it crucial to keep a close watch on them to prevent potential losses.
Fluctuations in foreign currency rates can affect a wide range of factors, from the price of consumer goods to international trade deals. For individuals traveling abroad or engaging in cross-border payments, staying informed about the current exchange rates is vital to prevent unforeseen costs or financial setbacks. Below are the latest foreign currency rates as provided by the Forex Association of Pakistan:
Currency | Code | Buying | Selling |
---|---|---|---|
US Dollar | USD | 282.65 | 284.30 |
Euro | EUR | 322.25 | 325.00 |
British Pound | GBP | 383.50 | 387.00 |
UAE Dirham | AED | 76.90 | 77.55 |
Saudi Riyal | SAR | 75.30 | 75.85 |
Australian Dollar | AUD | 185.25 | 187.50 |
Bahraini Dinar | BHD | 749.00 | 757.00 |
Canadian Dollar | CAD | 207.60 | 210.00 |
Chinese Yuan | CNY | 37.59 | 37.99 |
Danish Krone | DKK | 42.23 | 42.63 |
Hong Kong Dollar | HKD | 35.64 | 35.99 |
Indian Rupee | INR | 3.20 | 3.29 |
Japanese Yen | JPY | 2.00 | 2.06 |
Kuwaiti Dinar | KWD | 913.30 | 922.80 |
Malaysian Ringgit | MYR | 65.38 | 65.98 |
New Zealand Dollar | NZD | 166.10 | 168.10 |
Norwegian Krone | NOK | 27.30 | 27.60 |
Omani Riyal | OMR | 733.50 | 742.00 |
Qatari Riyal | QAR | 76.85 | 77.55 |
Singapore Dollar | SGD | 221.00 | 223.00 |
Swedish Krona | SEK | 28.98 | 29.28 |
Swiss Franc | CHF | 335.55 | 338.35 |
Thai Bhat | THB | 8.42 | 8.57 |
Karachi continues to experience intense heat today, with temperatures likely to reach 41 degrees...
After the arrival of a large number of sacrificial animals in Karachi, prices have...
The government of Pakistan has extended the deadline to submit bids for the privatization...