On Sunday, the exchange rate for one US Dollar was Rs 277.3 for buying and Rs 278.8 for selling in the local and open market.
According to a report by Pak Observer on Sunday, exchange rates may vary depending on the location and the specific Exchange Company or bank facilitating the transaction.
Below are the exchange rates for various foreign currencies, including the US Dollar, UK Pound Sterling, European Euro, UAE Dirham, Saudi Riyal, and others in Pakistan’s open market.
Currency | Symbol | Buying | Selling |
US Dollar | USD | 277.3 | 278.8 |
Euro | EUR | 288.6 | 291.35 |
UK Pound | GBP | 346.75 | 350.25 |
UAE Dirham | AED | 75.35 | 76 |
Saudi Riyal | SAR | 73.65 | 74.2 |
Australian Dollar | AUD | 180.25 | 182.5 |
Bahrain Dinar | BHD | 731 | 738 |
Canadian Dollar | CAD | 198 | 201 |
China Yuan | CNY | 38.29 | 38.69 |
Danish Krone | DKK | 40.03 | 40.43 |
Hong Kong Dollar | HKD | 35.63 | 35.98 |
Indian Rupee | IND | 3.34 | 3.44 |
Japanese Yen | JPY | 1.9 | 1.98 |
Kuwaiti Dinar | KWD | 903.71 | 913.71 |
Malaysian Ringgit | MYR | 58.99 | 59.59 |
New Zealand Dollar | NZD | 169.34 | 171.34 |
Norwegians Krone | NOK | 26.14 | 26.44 |
Omani Riyal | OMR | 722.87 | 730.89 |
Qatari Riyal | QAR | 76.14 | 77.14 |
Singapore Dollar | SGD | 202 | 204 |
Swedish Korona | SEK | 26.27 | 26.57 |
Swiss Franc | CHF | 309.01 | 311.51 |
Thai Bhat | THB | 7.55 | 7.7 |
The forex rates are influenced by market forces and the demand for foreign currencies, and are updated at 10:45 AM Pakistan Standard Time (PST), though they may fluctuate.