Follow Us on Google News
A fluctuation in foreign currency rates can influence everything from the cost of consumer goods to international trade agreements. For those traveling abroad or making international payments, understanding the current foreign currency rates is essential to avoid unexpected expenses or financial losses. Today’s foreign currency rates provided by the Forex Association of Pakistan are given below:
Currency | Buying | Selling |
---|---|---|
Australian Dollar | 174.75 | 177.00 |
Bahrain Dinar | 738.60 | 746.60 |
Canadian Dollar | 193.60 | 196.00 |
China Yuan | 37.59 | 37.99 |
Danish Krone | 38.48 | 38.88 |
Euro | 289.75 | 292.50 |
Hong Kong Dollar | 35.41 | 35.76 |
Indian Rupee | 3.14 | 3.23 |
Japanese Yen | 1.82 | 1.88 |
Kuwaiti Dinar | 898.60 | 908.10 |
Malaysian Ringgit | 63.04 | 63.64 |
New Zealand $ | 156.31 | 158.31 |
Norwegian Krone | 24.46 | 24.76 |
Omani Riyal | 722.90 | 731.40 |
Qatari Riyal | 75.84 | 76.54 |
Saudi Riyal | 74.20 | 74.75 |
Singapore Dollar | 207.50 | 209.50 |
Swedish Korona | 25.01 | 25.31 |
Swiss Franc | 303.71 | 306.51 |
Thai Baht | 8.09 | 8.24 |
U.A.E Dirham | 75.85 | 76.50 |
UK Pound Sterling | 346.50 | 350.00 |
US Dollar | 279.50 | 281.00 |
Keeping track of these rates allows individuals to plan their budgets, while businesses can adjust their pricing strategies to remain competitive. With the dynamic nature of currency markets, staying updated on the latest exchange rates is vital for making informed financial decisions in today’s globalized world.
Islamabad is likely to receive winter rain next week. According to the weather forecast,...
Foreign currency rates play a crucial role in the global economy, impacting financial choices...
Traffic between Karachi and Punjab has been severely disrupted due to an ongoing protest...